<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UnCommon Thinking &#187; Uncategorized</title>
	<atom:link href="https://uncommonthinking.com/news/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://uncommonthinking.com/news</link>
	<description>UnCommon Thinking</description>
	<lastBuildDate>Sat, 23 May 2026 14:58:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.21</generator>
	<item>
		<title>Duke WBB &#8211; ACCT Graphics</title>
		<link>https://uncommonthinking.com/news/?p=4597</link>
		<comments>https://uncommonthinking.com/news/?p=4597#comments</comments>
		<pubDate>Wed, 01 Apr 2026 19:37:03 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=4597</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=4597"><img title="HCqUspbWsAIenI8" src="https://uncommonthinking.com/news/wp-content/uploads/2026/04/HCqUspbWsAIenI8-131x164.jpg" alt="Duke WBB &#8211; ACCT Graphics" width="131" height="164" /></a>
	</div>
	Team UT worked with the Duke WBB program on a graphics package for their back-to-back ACC Tournament title run. &#160; &#160; &#160; &#160; After going 16-2 in ACC regular season play, Duke entered the tournament as the #1 seed and completed the back-to-back title run with wins over Clemson 60-46, Notre Dame 65-63, and Louisville 70-65 [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=4597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niagara MBB &#8211; Graphics Package</title>
		<link>https://uncommonthinking.com/news/?p=4204</link>
		<comments>https://uncommonthinking.com/news/?p=4204#comments</comments>
		<pubDate>Tue, 20 Jul 2021 22:56:03 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[Niagara MBB]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=4204</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=4204"><img title="nmbb" src="https://uncommonthinking.com/news/wp-content/uploads/2021/08/nmbb.png" alt="Niagara MBB &#8211; Graphics Package" width="160" height="160" /></a>
	</div>
	Team UT is proud to be working with the Niagara Men&#8217;s Basketball Program on a graphics package. &#160; &#160; &#160; &#160; Team UT is proud to be able to help Head Coach Greg Paulus and the Niagara Men’s Program with a custom graphics package for social media and recruiting. View this post on Instagram A post shared [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=4204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke &#8211; Mobile Wallpapers</title>
		<link>https://uncommonthinking.com/news/?p=3881</link>
		<comments>https://uncommonthinking.com/news/?p=3881#comments</comments>
		<pubDate>Thu, 08 Feb 2018 18:58:14 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UnCommon News]]></category>
		<category><![CDATA[Duke Basketball]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3881</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3881"><img title="Duke-KyrieAllStar" src="https://uncommonthinking.com/news/wp-content/uploads/2018/02/Duke-KyrieAllStar-92x164.jpg" alt="Duke &#8211; Mobile Wallpapers" width="92" height="164" /></a>
	</div>
	Team UT delivers lock screens to help keep Duke Basketball top-of-mind on fans/recruits phones. With all the social platform options fans and recruits have these days it&#8217;s become an all out war to get and keep their attention. Despite the number of platform options, one thing is for certain &#8211; the percentage of users accessing [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danica Patrick &#124; All-Star Fan Vote</title>
		<link>https://uncommonthinking.com/news/?p=3705</link>
		<comments>https://uncommonthinking.com/news/?p=3705#comments</comments>
		<pubDate>Mon, 23 May 2016 19:45:05 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Danica]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3705</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3705"><img title="dp-3" src="https://uncommonthinking.com/news/wp-content/uploads/2016/06/dp-31.jpg" alt="Danica Patrick | All-Star Fan Vote" width="161" height="161" /></a>
	</div>
	Team UT managed a social media strategy for the Sprint Fan Vote resulting in Danica being voted into the NASCAR All-Star Race. For the third time in four years Team UT has worked with Danica Patrick on a successful Sprint Fan Vote strategy that has resulted in her being voted into the NASCAR All-Star Race. NASCAR is [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness &#8211; Social Graphics</title>
		<link>https://uncommonthinking.com/news/?p=3689</link>
		<comments>https://uncommonthinking.com/news/?p=3689#comments</comments>
		<pubDate>Wed, 30 Mar 2016 22:32:18 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3689</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3689"><img title="mu-henry" src="https://uncommonthinking.com/news/wp-content/uploads/2016/03/mu-henry-126x164.jpg" alt="March Madness &#8211; Social Graphics" width="126" height="164" /></a>
	</div>
	Easy to produce cool projects when you work with great partners &#8211; check out some of our recent designs for our basketball partners during March Madness. &#160; &#160; &#160; 2016 March Madness Social Media Graphics  . . . . . . .]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &amp; Athletic Departments v2</title>
		<link>https://uncommonthinking.com/news/?p=3525</link>
		<comments>https://uncommonthinking.com/news/?p=3525#comments</comments>
		<pubDate>Fri, 07 Nov 2014 20:40:04 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3525</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3525"><img title="" src="https://uncommonthinking.com/news/wp-content/uploads/2013/10/pinterest.jpg" alt="" width="160" height="160" /></a>
	</div>
	Following up on our initial audit from last October, we&#8217;ve taken another detailed look at how college athletic departments are using Pinterest. This audit is not meant to be an exhaustive list of all departments, but this year we&#8217;ve added 21 schools to the review for a total of 78. &#160; &#160; &#160; Findings include: [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
