<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UnCommon Thinking &#187; Social Media</title>
	<atom:link href="https://uncommonthinking.com/news/?feed=rss2&#038;tag=social-media" rel="self" type="application/rss+xml" />
	<link>https://uncommonthinking.com/news</link>
	<description>UnCommon Thinking</description>
	<lastBuildDate>Tue, 07 Apr 2026 20:14:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.21</generator>
	<item>
		<title>Ball State &#8211; Social Media Package</title>
		<link>https://uncommonthinking.com/news/?p=3926</link>
		<comments>https://uncommonthinking.com/news/?p=3926#comments</comments>
		<pubDate>Wed, 15 Aug 2018 15:29:55 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[UnCommon News]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3926</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3926"><img title="ballstate" src="https://uncommonthinking.com/news/wp-content/uploads/2018/09/ballstate.png" alt="Ball State &#8211; Social Media Package" width="160" height="160" /></a>
	</div>
	Team UT is proud to be working with Ball State Athletics on a social media package for their 2018-19 season. &#160; &#160; &#160; &#160; For the 2018-19 Season, Team UT will be working with Ball State Athletics on a set of custom graphics and animations for use across their team&#8217;s social media platforms. Behind the [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Video Content</title>
		<link>https://uncommonthinking.com/news/?p=3740</link>
		<comments>https://uncommonthinking.com/news/?p=3740#comments</comments>
		<pubDate>Thu, 27 Oct 2016 16:41:25 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[Social Video]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3740</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3740"><img title="video" src="https://uncommonthinking.com/news/wp-content/uploads/2016/11/video.png" alt="Custom Video Content" width="160" height="160" /></a>
	</div>
	If your brand is looking for max engagement across social media, then custom video is a must have right now for your content arsenal. Enjoy a few recent sample works from Team UT. &#160; . . . . . . . .]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Basketball &#8211; Social Graphics</title>
		<link>https://uncommonthinking.com/news/?p=3723</link>
		<comments>https://uncommonthinking.com/news/?p=3723#comments</comments>
		<pubDate>Wed, 03 Aug 2016 15:07:20 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[UnCommon News]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[Dayton Basketball]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3723</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3723"><img title="Dayton-Tour" src="https://uncommonthinking.com/news/wp-content/uploads/2016/08/Dayton-Tour-164x164.jpg" alt="Dayton Basketball &#8211; Social Graphics" width="164" height="164" /></a>
	</div>
	Team UT is proud to partner with the Dayton Men&#8217;s Basketball program in marketing their brand to recruits through the use of custom social media graphics. Dayton is one of the top-50 all-time winningest Division I college basketball programs, and has had 17 NCAA Tournament appearances. In today’s recruiting environment you have to be able to [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danica Patrick &#124; All-Star Fan Vote</title>
		<link>https://uncommonthinking.com/news/?p=3705</link>
		<comments>https://uncommonthinking.com/news/?p=3705#comments</comments>
		<pubDate>Mon, 23 May 2016 19:45:05 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Danica]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3705</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3705"><img title="dp-3" src="https://uncommonthinking.com/news/wp-content/uploads/2016/06/dp-31.jpg" alt="Danica Patrick | All-Star Fan Vote" width="161" height="161" /></a>
	</div>
	Team UT managed a social media strategy for the Sprint Fan Vote resulting in Danica being voted into the NASCAR All-Star Race. For the third time in four years Team UT has worked with Danica Patrick on a successful Sprint Fan Vote strategy that has resulted in her being voted into the NASCAR All-Star Race. NASCAR is [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness &#8211; Social Graphics</title>
		<link>https://uncommonthinking.com/news/?p=3689</link>
		<comments>https://uncommonthinking.com/news/?p=3689#comments</comments>
		<pubDate>Wed, 30 Mar 2016 22:32:18 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3689</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3689"><img title="mu-henry" src="https://uncommonthinking.com/news/wp-content/uploads/2016/03/mu-henry-126x164.jpg" alt="March Madness &#8211; Social Graphics" width="126" height="164" /></a>
	</div>
	Easy to produce cool projects when you work with great partners &#8211; check out some of our recent designs for our basketball partners during March Madness. &#160; &#160; &#160; 2016 March Madness Social Media Graphics  . . . . . . .]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Football &#8211; Social Graphics</title>
		<link>https://uncommonthinking.com/news/?p=3661</link>
		<comments>https://uncommonthinking.com/news/?p=3661#comments</comments>
		<pubDate>Thu, 29 Oct 2015 18:56:07 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[UnCommon News]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[Arizona Football]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3661</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3661"><img title="az3" src="https://uncommonthinking.com/news/wp-content/uploads/2015/10/az3-164x164.jpg" alt="Arizona Football &#8211; Social Graphics" width="164" height="164" /></a>
	</div>
	Team UT is proud to partner with the Arizona Football program in marketing their brand to recruits through the use of custom social media graphics. Since taking over the University of Arizona Football Program in 2012, Coach Rodriguez has lead the team to three straight bowl appearances. In 2014, the Wildcats won the Pac-12 Conference South [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NU Football &#8211; WildcatWay v3</title>
		<link>https://uncommonthinking.com/news/?p=3648</link>
		<comments>https://uncommonthinking.com/news/?p=3648#comments</comments>
		<pubDate>Wed, 16 Sep 2015 15:31:01 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UnCommon News]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[Northwestern]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3648</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3648"><img title="DSC_0164" src="https://uncommonthinking.com/news/wp-content/uploads/2015/09/DSC_0164.jpg" alt="NU Football &#8211; WildcatWay v3" width="160" height="160" /></a>
	</div>
	For the start of the 2015 season, UT delivered content and design upgrades to Northwestern Football&#8217;s official site &#8211; www.TheWildcatWay.com The goals for our v. 3 update of the site were to really streamline the content while showcasing new social channels; enhance the usability on mobile; and update the design while staying true to the original look [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Basketball &#8211; Social Graphics</title>
		<link>https://uncommonthinking.com/news/?p=3636</link>
		<comments>https://uncommonthinking.com/news/?p=3636#comments</comments>
		<pubDate>Fri, 07 Aug 2015 19:05:29 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[UnCommon News]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[Arizona Basketball]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3636</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3636"><img title="az5" src="https://uncommonthinking.com/news/wp-content/uploads/2015/08/az5-164x164.jpg" alt="Arizona Basketball &#8211; Social Graphics" width="164" height="164" /></a>
	</div>
	Team UT is proud to partner with the Arizona Men&#8217;s Basketball program in marketing their brand to recruits through the use of custom social media graphics. With over 1,700 wins and 31 NCAA Tournament appearances, Arizona Men&#8217;s Basketball is one of the most successful and respected programs in the country. In today&#8217;s recruiting environment you have to be [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU Basketball &#8211; Social Graphics</title>
		<link>https://uncommonthinking.com/news/?p=3625</link>
		<comments>https://uncommonthinking.com/news/?p=3625#comments</comments>
		<pubDate>Mon, 06 Jul 2015 19:32:55 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[UnCommon News]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[LSU Basketball]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3625</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3625"><img title="lsu-hit" src="https://uncommonthinking.com/news/wp-content/uploads/2015/07/lsu-hit-164x164.jpg" alt="LSU Basketball &#8211; Social Graphics" width="164" height="164" /></a>
	</div>
	Team UT is proud to partner with the LSU Men&#8217;s Basketball program in marketing their brand to recruits through the use of custom social media graphics. In the last three years, Head Coach Johnny Jones has returned the LSU Men&#8217;s Basketball program to its winning tradition &#8211; and with the #3 ranked 2015 recruiting class the future is [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Basketball &#8211; March Madness Social Graphics</title>
		<link>https://uncommonthinking.com/news/?p=3595</link>
		<comments>https://uncommonthinking.com/news/?p=3595#comments</comments>
		<pubDate>Tue, 07 Apr 2015 17:30:26 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[UnCommon News]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[deisgn]]></category>
		<category><![CDATA[Duke Basketball]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3595</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3595"><img title="5463fd2be6a17" src="https://uncommonthinking.com/news/wp-content/uploads/2015/04/5463fd2be6a17.png" alt="Duke Basketball &#8211; March Madness Social Graphics" width="161" height="160" /></a>
	</div>
	Congrats to the Duke Men&#8217;s Basketball Program on their 5th NCAA Championship. Team UT was proud to help share their story through custom social media graphics. During their March Madness run from March 15th through April 6th, Team UT helped Duke tell their story to a title run across social media with over 30 custom [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
