<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UnCommon Thinking &#187; NCAA</title>
	<atom:link href="https://uncommonthinking.com/news/?feed=rss2&#038;tag=ncaa" rel="self" type="application/rss+xml" />
	<link>https://uncommonthinking.com/news</link>
	<description>UnCommon Thinking</description>
	<lastBuildDate>Tue, 07 Apr 2026 20:14:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.21</generator>
	<item>
		<title>NCAA &#8211; Social Graphics</title>
		<link>https://uncommonthinking.com/news/?p=3730</link>
		<comments>https://uncommonthinking.com/news/?p=3730#comments</comments>
		<pubDate>Fri, 16 Sep 2016 16:14:08 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3730</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3730"><img title="6" src="https://uncommonthinking.com/news/wp-content/uploads/2016/09/6-164x92.jpg" alt="NCAA &#8211; Social Graphics" width="164" height="92" /></a>
	</div>
	Team UT is proud to partner with the NCAA in marketing their brand and individual sports through the use of custom social media graphics. Working with the NCAA, we&#8217;ll be providing social graphics to showcase their men&#8217;s and women&#8217;s sports throughout the 2016-17 season. . . . . .]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &amp; Athletic Departments v2</title>
		<link>https://uncommonthinking.com/news/?p=3525</link>
		<comments>https://uncommonthinking.com/news/?p=3525#comments</comments>
		<pubDate>Fri, 07 Nov 2014 20:40:04 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3525</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3525"><img title="" src="https://uncommonthinking.com/news/wp-content/uploads/2013/10/pinterest.jpg" alt="" width="160" height="160" /></a>
	</div>
	Following up on our initial audit from last October, we&#8217;ve taken another detailed look at how college athletic departments are using Pinterest. This audit is not meant to be an exhaustive list of all departments, but this year we&#8217;ve added 21 schools to the review for a total of 78. &#160; &#160; &#160; Findings include: [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &amp; Athletic Departments v1</title>
		<link>https://uncommonthinking.com/news/?p=3168</link>
		<comments>https://uncommonthinking.com/news/?p=3168#comments</comments>
		<pubDate>Thu, 17 Oct 2013 02:22:38 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3168</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3168"><img title="pinterest" src="https://uncommonthinking.com/news/wp-content/uploads/2013/10/pinterest.jpg" alt="Pinterest &amp; Athletic Departments v1" width="160" height="160" /></a>
	</div>
	Following up on our three previous audits of how professional sports teams are using Pinterest, we decided to take a snapshot look at how college athletic departments are using the channel. This audit is not meant to be an exhaustive list of all college athletic departments, and only schools that have official athletic department accounts [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NU Football &#8211; Social Media Hub v2</title>
		<link>https://uncommonthinking.com/news/?p=3032</link>
		<comments>https://uncommonthinking.com/news/?p=3032#comments</comments>
		<pubDate>Tue, 13 Aug 2013 21:46:27 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[UnCommon News]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Northwestern Football]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3032</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3032"><img title="nw4" src="https://uncommonthinking.com/news/wp-content/uploads/2013/08/nw4.jpg" alt="NU Football &#8211; Social Media Hub v2" width="120" height="164" /></a>
	</div>
	Team UT is proud to announce the v2 launch of www.TheWildcatWay.com for the Northwestern Football Program &#8211; the first true online Social Media Hub for any collegiate program. &#160; &#160; &#160; &#160; Following up on last fall&#8217;s initial Hub launch, working with the Northwestern team we&#8217;ve added the following updates in time for the start [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DukeBluePlanet.com v3 Launches</title>
		<link>https://uncommonthinking.com/news/?p=2935</link>
		<comments>https://uncommonthinking.com/news/?p=2935#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:37:42 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[UnCommon News]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[Duke Basketball]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=2935</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=2935"><img title="Duke-logo" src="https://uncommonthinking.com/news/wp-content/uploads/2013/01/Duke-logo.jpg" alt="DukeBluePlanet.com v3 Launches" width="160" height="160" /></a>
	</div>
	Team UT has worked with the Duke Men&#8217;s Basketball Program for the past six years, and we&#8217;re proud to announce the launch of version three of their official website &#8211; www.DukeBluePlanet.com In late 2007 when we launched the initial version of DukeBluePlanet.com it was one of the first dedicated websites by any program in college [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=2935</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Duke in the Big Dance&#8221; Infographic</title>
		<link>https://uncommonthinking.com/news/?p=2584</link>
		<comments>https://uncommonthinking.com/news/?p=2584#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:18:36 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[UnCommon News]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=2584</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=2584"><img title="DSC_4624" src="https://uncommonthinking.com/news/wp-content/uploads/2012/03/DSC_4624.jpg" alt="&#8220;Duke in the Big Dance&#8221; Infographic" width="164" height="164" /></a>
	</div>
	To mark the start of March Madness, Team UT worked with the Duke Men&#8217;s Basketball program to develop an infographic that would showcase their incredible success in the NCAA Tournament. . &#160; &#160;]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=2584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
