<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UnCommon Thinking &#187; Pinterest</title>
	<atom:link href="https://uncommonthinking.com/news/?feed=rss2&#038;tag=pinterest" rel="self" type="application/rss+xml" />
	<link>https://uncommonthinking.com/news</link>
	<description>UnCommon Thinking</description>
	<lastBuildDate>Tue, 07 Apr 2026 20:14:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.21</generator>
	<item>
		<title>Pinterest &amp; Athletic Departments v2</title>
		<link>https://uncommonthinking.com/news/?p=3525</link>
		<comments>https://uncommonthinking.com/news/?p=3525#comments</comments>
		<pubDate>Fri, 07 Nov 2014 20:40:04 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3525</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3525"><img title="" src="https://uncommonthinking.com/news/wp-content/uploads/2013/10/pinterest.jpg" alt="" width="160" height="160" /></a>
	</div>
	Following up on our initial audit from last October, we&#8217;ve taken another detailed look at how college athletic departments are using Pinterest. This audit is not meant to be an exhaustive list of all departments, but this year we&#8217;ve added 21 schools to the review for a total of 78. &#160; &#160; &#160; Findings include: [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &amp; Sports Teams v4</title>
		<link>https://uncommonthinking.com/news/?p=3213</link>
		<comments>https://uncommonthinking.com/news/?p=3213#comments</comments>
		<pubDate>Tue, 26 Nov 2013 20:14:23 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3213</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3213"><img title="" src="https://uncommonthinking.com/news/wp-content/uploads/2013/10/pinterest.jpg" alt="" width="160" height="160" /></a>
	</div>
	Following up on our three previous audits of how professional sports teams are using the Pinterest channel, we take another detailed look this time around. As in our previous audits, we did a search on every team from MLB, NBA, NFL, NHL, including the league accounts as well. &#160; &#160; &#160; Findings include: # of [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &amp; Athletic Departments v1</title>
		<link>https://uncommonthinking.com/news/?p=3168</link>
		<comments>https://uncommonthinking.com/news/?p=3168#comments</comments>
		<pubDate>Thu, 17 Oct 2013 02:22:38 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=3168</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=3168"><img title="pinterest" src="https://uncommonthinking.com/news/wp-content/uploads/2013/10/pinterest.jpg" alt="Pinterest &amp; Athletic Departments v1" width="160" height="160" /></a>
	</div>
	Following up on our three previous audits of how professional sports teams are using Pinterest, we decided to take a snapshot look at how college athletic departments are using the channel. This audit is not meant to be an exhaustive list of all college athletic departments, and only schools that have official athletic department accounts [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=3168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &amp; Sports Teams v.3</title>
		<link>https://uncommonthinking.com/news/?p=2923</link>
		<comments>https://uncommonthinking.com/news/?p=2923#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:03:45 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[#SMSports]]></category>
		<category><![CDATA[#sportsbiz]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=2923</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=2923"><img title="" src="https://uncommonthinking.com/news/wp-content/uploads/2012/03/Pinterest_PrimaryLogo_Red_RGB.jpg" alt="" width="164" height="164" /></a>
	</div>
	Following up on our two previous audits of how sports teams are using the Pinterest channel, we take an even more detailed look this time around. As in our previous audits, we did a search on every team from MLB, NBA, NFL, and NHL, including the league accounts as well. Findings include: • #of Teams [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=2923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &amp; Sports Teams v. 2</title>
		<link>https://uncommonthinking.com/news/?p=2610</link>
		<comments>https://uncommonthinking.com/news/?p=2610#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:41:04 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=2610</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=2610"><img title="Print" src="https://uncommonthinking.com/news/wp-content/uploads/2012/03/Pinterest_PrimaryLogo_Red_RGB.jpg" alt="Pinterest &amp; Sports Teams v. 2" width="164" height="164" /></a>
	</div>
	We received a lot of positive feedback on our initial look at &#8220;Pinterest &#38; Professional Sports&#8220;, so now that the hype around Pinterest has died down a little we&#8217;re taking a second look at what&#8217;s happening in the category. Just as in our previous study &#8211; to see how professional sports teams have activated their [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=2610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &amp; Professional Sports Teams</title>
		<link>https://uncommonthinking.com/news/?p=2419</link>
		<comments>https://uncommonthinking.com/news/?p=2419#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:17:12 +0000</pubDate>
		<dc:creator><![CDATA[Team UT]]></dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">https://uncommonthinking.com/news/?p=2419</guid>
		<description><![CDATA[
	<div>
	<a href="https://uncommonthinking.com/news/?p=2419"><img title="" src="https://uncommonthinking.com/news/wp-content/uploads/2012/01/Pinterest_PrimaryLogo_Red_RGB.jpg" alt="" width="143" height="144" /></a>
	</div>
	Unless you’ve been in a social media blackout the past month, you know that Pinterest is the new buzz channel. To see how professional sports teams have activated their brands, we did a search on every team from the following leagues: MLB, NASCAR, NBA, NFL, NHL, WNBA. (All account information &#38; stats as of Feb. [&#8230;]]]></description>
		<wfw:commentRss>https://uncommonthinking.com/news/?feed=rss2&#038;p=2419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
